HP ProBook 450 G8 i5 16GB 512GB GeForce MX450 Win10Pro
HP ProBook 450 G8 i5 Specs
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Family | 11th Gen Intel Core i5 |
| Processor Model | i5-1135G7 |
| Processor cache | 8 MB |
| Processor Cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor Cache Type | L3 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Intel UHD Graphics (on-board |
| Discrete Graphics Adapter Model | NVIDIA GeForce MX450 |
| Discrete Graphics Adapter Memory | 2 GB |
| Display Diagonal | 15.6″ |
| Native Aspect Ratio | 16:9 |
| Display Brightness | 400 cd/m |
| Panel Type | IPS |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4-SDRAM |
| Memory Slots | 2 |
| Memory Clock Speed | 3200 MHz |
| Compatible Memory Cards | MicroSD (TransFlash),SD,SDHC,SDXC |
| Storage | |
| Total Solid State Drive Capacity | 512GB |
| Solid State Drive Interface | NVMe |
| Optical Drive Type | No |
| Network & Communication | |
| Ethernet LAN | Yes |
| WiFi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 |
| Interfaces/Ports | |
| HDMI | 1 |
| VGA | No |
| DVI | No |
| Number of USB 3.2 Gen 1 Type A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Microphones | 2 |
| Combo headphone/mic port | Yes |
| Camera | HD |
| Spill-Resistant Keyboard | Yes |
| Numeric Keypad | Yes |
| Power Description | |
| Power Supply | 65 W |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Capacity | 45 Wh |
| Physical Characteristics | |
| Colour | Silver |
| Height | 19.9 mm |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Weight | 1.74 kg |










Reviews
There are no reviews yet.